Stacks 1 - 6
Software Type | Stack 1Red Hat/JBoss | Stack 2 Red Hat/WebSphere | Stack 3Red Hat/WebLogic | Stack 4AIX/WebSphere | Stack 6Windows/JBoss |
---|---|---|---|---|---|
Products |
|
|
|
|
|
Java Version |
|
|
|
|
|
Integration Bus |
|
|
|
|
|
Supported Database Software for Transact |
|
|
|
|
|
Supported Database Software for Digital |
DBX database:
Quantum Fabric database:
|
DBX database:
Quantum Fabric database:
|
DBX database:
Quantum Fabric database:
|
DBX database:
Quantum Fabric database:
|
DBX database:
Quantum Fabric database:
|
Supported Database Software for Journey Manager |
|
|
|
|
|
Supported Database Software for Datasource |
|
|
|||
Analytics Data Store |
|
|
|
|
|
Semantic Query Layer |
|
|
|
|
|
Supported Database Software for ODS/SDS |
|
|
|
|
|
Supported Database Software for ADS |
|
|
|
|
|
Data Engineering |
|
|
|
|
|
Operating System |
|
|
|
|
|
API Management |
|
|
|
|
|
Container Orchestration System |
|
|
|
|
|
Data Streaming Platform |
|
|
|
|
|
DES Database4 |
|
|
|
|
|
DES4 |
|
|
|
|
|
Microservices |
|
|
|
|
Stacks 8 - 11
Software Type | Stack 8Cloud AWS | Stack 9Azure Cloud | Stack 10Google Cloud | Stack 11On-Premise container |
---|---|---|---|---|
Products |
|
|
|
|
Java Version |
|
|
|
|
Integration Bus |
|
|
|
|
Supported Database Software for Transact |
|
|
|
|
Supported Database Software for Digital |
DBX database:
Quantum Fabric database:
|
DBX database:
Quantum Fabric database:
|
DBX database:
Quantum Fabric database:
|
DBX database:
Quantum Fabric database:
|
Supported Database Software for Journey Manager |
|
|
|
|
Supported Database Software for Datasource |
|
|
|
|
Analytics Data Store |
|
|
|
|
Semantic Query Layer |
|
|
|
|
Supported Database Software for ODS/SDS |
|
|
|
|
Supported Database Software for ADS |
|
|
|
|
Data Engineering |
|
|
|
|
Operating System |
|
|
|
|
API Management |
|
|
|
|
Container Orchestration System |
|
|
|
|
Data Streaming Platform |
|
|
|
|
DES Database4 |
|
|
|
|
DES4 |
|
|
|
|
Microservices |
|
|
|
|
Stacks 12 - 16
Software Type | Stack 12Alibaba Cloud | Stack 13 Oracle Cloud | Stack 14IBM Cloud | Stack 14On-Premise Container LinuxONE (Partially Tested) | Stack 15Huawei Cloud |
---|---|---|---|---|---|
Products |
|
|
|
|
|
Java Version |
|
|
|
|
|
Integration Bus |
|
|
|
|
|
Supported Database Software for Transact |
|
|
|
|
|
Supported Database Software for Datasource |
|
|
|
|
|
Supported Database Software for ODS/SDS |
|
|
|
|
|
Data Engineering |
|
|
|
|
|
Operating System |
|
N/A |
|
|
|
API Management |
|
|
|
|
|
Container Orchestration System |
|
|
|
|
|
Data Streaming Platform |
|
|
|
|
|
DES Database4 |
|
|
|
|
|
DES4 |
|
|
|
|
|
Microservices |
|
|
|
|
Software | AWS Delivery/Deployment |
Azure Delivery/Deployment |
Google Cloud Delivery/Deployment |
On-premise Delivery/Deployment |
Comments |
---|---|---|---|---|---|
BrowserWeb | Web preimage kit / Container | Web preimage kit / Container | Web preimage kit / Container | Web preimage kit / Container | |
Transact | Application preimage kit / Container | Application preimage kit / Container | Application preimage kit / Container | Application preimage kit / Container | |
API Workbench | WAR file / Container | WAR file / Container | WAR file / Container | WAR file / Container | The API workbench (irf-web-client.war) can be deployed with either the IRIS runtime (irf-test-web.war) or IRIS provider (irf-provider-container.war) Distribution artefact in the web container. |
Axis2 | N.A. / Deployed in app containers on-site | N.A. / Deployed in app containers on-site | N.A. / Deployed in app containers on-site | N.A. / Deployed in app containers on-site | Axis2.war is not a Temenos Distribution artefact. Temenos delivers AAR files which the client is expected to pack. The WAR can then be deployed in the app container. |
New R20 Workbench | ZIP files / Deployment on Fabric | ZIP files / Deployment on Fabric | ZIP files / Deployment on Fabric | ZIP files / Deployment on Fabric | |
Data Event Streaming | Assembly scripts / Container | Assembly scripts / Container | Assembly scripts / Container | Assembly scripts / Container | |
Traceability | Installation scripts / Lambda Function | Installation scripts / Azure Functions | Installation scripts / Container | Installation scripts / Container | |
Holdings | Installation scripts / Lambda Function | Installation scripts / Azure Functions | Installation scripts / Container | Installation scripts / Container | |
Call-back registry | Installation scripts / Lambda Function | Installation scripts / Azure Functions | Installation scripts / Container | Installation scripts / Container | |
Fabric * | Container image / Container | Container image / Container | Container image / Container | Container image / Container | |
Infinity Apps * | Archive / Deploy in Fabric | Archive / Deploy in Fabric | Archive / Deploy in Fabric | Archive / Deploy in Fabric | |
Journey Manager | Executable / Installation | Executable / Installation | Not supported | Executable / Installation | |
Visualiser | Executable / Installation | Executable / Installation | Executable / Installation | Executable / Installation | |
Party | Installation scripts / Lambda Function | Installation scripts / Azure Functions | Installation scripts / Container | Installation scripts / Container | |
Arrangement | Installation scripts / Lambda Function | Installation scripts / Azure Functions | Installation scripts / Container | Installation scripts / Container | |
Marketing Catalogue | Installation scripts / Lambda Function | Installation scripts / ACA | Installation scripts / Container | Installation scripts / Container | |
Funds Authorisation | Installation scripts / Lambda Function | Installation scripts / Azure Functions | Installation scripts / Container | Installation scripts / Container | |
Metering | Installation scripts / Lambda Function | Installation scripts / Azure Functions | Installation scripts / Container | Installation scripts / Container | |
Traceability | Installation scripts / Lambda Function | Installation scripts / Azure Functions | Installation scripts / Container | Installation scripts / Container | |
FCM | Not supported | Images kit / Containers | Not supported | Not supported |
Software | Alibaba Cloud Delivery/Deployment |
Oracle Cloud Delivery/Deployment |
IBM Cloud Delivery/Deployment |
Comments |
---|---|---|---|---|
BrowserWeb | Web preimage kit / Container | Web preimage kit / Container | Web preimage kit / Container | |
Transact | Application preimage kit / Container | Application preimage kit / Container | Application preimage kit / Container | |
API Workbench | WAR file / Container | WAR file / Container | WAR file / Container | The API workbench (irf-web-client.war) can be deployed with either the IRIS runtime (irf-test-web.war) or IRIS provider (irf-provider-container.war) Distribution artefact in the web container. |
Axis2 | N.A. / Deployed in app containers on-site | N.A. / Deployed in app containers on-site | N.A. / Deployed in app containers on-site | Axis2.war is not a Temenos Distribution artefact. Temenos delivers AAR files which the client is expected to pack. The WAR can then be deployed in the app container. |
New R20 Workbench | ZIP files / Deployment on Fabric | ZIP files / Deployment on Fabric | ZIP files / Deployment on Fabric | |
Data Event Streaming | Assembly scripts / Container | Assembly scripts / Container | Assembly scripts / Container | |
Traceability | Installation scripts / Container | Installation scripts / Container | Installation scripts / Container | |
Holdings | Installation scripts / Container | Installation scripts / Container | Installation scripts / Container | |
Call-back registry | Installation scripts / Container | Installation scripts / Container | Installation scripts / Container | |
Fabric * | Container image / Container | Container image / Container | Container image / Container | |
Infinity Apps * | Archive / Deploy in Fabric | Archive / Deploy in Fabric | Archive / Deploy in Fabric | |
Journey Manager | Not supported | Not supported | Not supported | |
Visualiser | Executable / Installation | Executable / Installation | Executable / Installation | |
Party | Installation scripts / Container | Installation scripts / Container | Installation scripts / Container | |
Arrangement | Installation scripts / Container | Installation scripts / Container | Installation scripts / Container | |
Marketing Catalogue | Installation scripts / Container | Installation scripts / Container | Installation scripts / Container | |
Funds Authorisation | Installation scripts / Container | Installation scripts / Container | Installation scripts / Container | |
Metering | Installation scripts / Container | Installation scripts / Container | Installation scripts / Container | |
Traceability | Installation scripts / Container | Installation scripts / Container | Installation scripts / Container | |
FCM | Not supported | Not supported | Not supported |
* Both Visualiser and Fabric can be downloaded from https://basecamp.temenos.com/s/product-download